Calling this request is used to set currency info, such as fiat price, fees and gas limit for the MPC Driven system.
Request Example:
.. code-block::
setCurrencyInfo(
symbol="BTC",
price="123.456",
extra_data={
"mpc_max_fee": "123",
"system_max_fee": "123"
},
request_extra_data={
"message_number": 5,
"session_id": "3478593863424051983840947"
}
)
----
**Response Example:**
.. code-block::
{
"FunctionData": {
"StatusCode": 0,
"StatusCodeDescription": "Currency updated"
},
"Meta": {
"AccessToken": "2911...9a7",
"Destination": "04bc...9e2",
"Source": "3dcf...ba4",
"Time": "2025-05-22 17:00:44.605"
}
}
### Error Responses
| Error Type | Http Code | GK8 error code | Reason / Description | Example Response |
|------------------|-----------|----------------|-------------------------------------------------------------------|--------------------------------------------------------|
| Backend Response | 400 | 1 | Unknown currency | "StatusCode": 1 |
| Backend Response | 400 | 2 | Inactive currency | "StatusCode": 2 |
| Backend Response | 400 | 3 | Missing extra data | "StatusCode": 3 |
| Backend Response | 400 | 4 | Fees cannot be higher than in the cold wallet (DEPRECATED) | "StatusCode": 4, "Maximum": "123" |
| Backend Response | 400 | 5 | Coin price cannot be lower than in the cold wallet | "StatusCode": 5 |
| Backend Response | 400 | 6 | Price must be a positive number with no leading zeros | "StatusCode": 6 |
| Backend Response | 400 | 7 | Coin fee is not a positive number | "StatusCode": 7 |
| Backend Response | 400 | 8 | Coin price is invalid (max 9 decimal digits, max 15 total digits) | "StatusCode": 8 |
| Backend Response | 400 | 9 | Coin fee is larger than maximum (DEPRECATED) | "StatusCode": 9, "Maximum": "123" |
| Backend Response | 400 | 10 | Coin gas limit is larger than maximum | "StatusCode": 10, "MaxGasLimit": "100000000" |
| Backend Response | 400 | 11 | Coin storage limit is lower than minimum for creating new account | "StatusCode": 11, "MinimalStorageForNewAccount": "257" |
| Backend Response | 400 | 12 | Coin storage limit cannot be higher than in the cold wallet | "StatusCode": 12, "ColdStorageLimit": "257" |
| Backend Response | 400 | 13 | Coin storage limit is larger than maximum | "StatusCode": 13, "MaxStorageLimit": "60000" |
| Backend Response | 400 | 14 | Node URL can be set only for EVM coins other than ETH | "StatusCode": 14 |
| Backend Response | 400 | 15 | Invalid node URL | "StatusCode": 15 |
| Backend Response | 400 | 16 | Mpc fee is larger than maximum | "StatusCode": 16, "Maximum": "123" |
| Backend Response | 400 | 17 | System fee is larger than maximum | "StatusCode": 17, "Maximum": "123" |
| Backend Response | 400 | 18 | Mpc fee cannot be higher than in the cold wallet | "StatusCode": 18, "Maximum": "123" |
| Backend Response | 400 | 19 | System fee cannot be higher than in the cold wallet | "StatusCode": 19, "Maximum": "123" |
| Backend Response | 400 | 20 | Gas limit cannot be higher than in the cold wallet | "StatusCode": 20, "Maximum": "123" |
| Backend Response | 400 | 21 | User is not automatic coin price updater | "StatusCode": 21 |
| Backend Response | 400 | 22 | Extra data in price recommendation is not allowed | "StatusCode": 22 |
| Backend Response | 400 | 23 | Incorrect gas limit set for this EVM | "StatusCode": 23 |
| Backend Response | 400 | 24 | Cannot change name for this currency | "StatusCode": 24 |
| Backend Response | 400 | 25 | Invalid currency name | "StatusCode": 25 |
| Backend Response | 400 | 26 | Currency name already exists | "StatusCode": 26 |
| Backend Response | 400 | 27 | Cannot change name for currency present in cold wallet | "StatusCode": 27 |
----
symbolstringthe coin symbol of the coin that will be edited
pricestringthe desired fiat price of the selected coin
request_extra_dataobjectadditional data for the administrative request
mpc_max_feestringthe desired mpc max fee of the selected coin
system_max_feestringthe desired system max fee of the selected coin
max_gas_limitstringthe desired max gas limit of the selected coin
max_storage_limitstringthe desired max storage limit of the selected coin
node_urlstringthe desired node URL for EVM coins other than ETH only
is_price_recommendationbooleanis the price a recommendation coming from the providers or setting the base price
acceptstringGenerated from available response content types
200success
curl --request POST \
--url '/setCurrencyInfo?symbol=BTC&price=123.456&request_extra_data=%22{%5Cn%20%20%5C%22MessageNumber%5C%22%3A%205%2C%5Cn%20%20%5C%22SessionId%5C%22%3A%20%5C%223478593863424051983840947%5C%22%5Cn}%5Cn%22&max_storage_limit=123&is_price_recommendation=False' \
--header 'accept: application/json' \
--header 'content-type: application/json' \
--data '{
"FunctionData": {
"Symbol": "BTC",
"Price": "123.456",
"ExtraData": {
"MpcMaxFee": "123",
"SystemMaxFee": "123"
},
"RequestExtraData": {
"MessageNumber": 5,
"SessionId": "3478593863424051983840947"
}
},
"Meta": {
"FunctionName": "setCurrencyInfo",
"RandomData": "288cd49d4b8bf00e7d6114b78d5668d5581d6b953fafef779133caa844cd4229",
"Destination": "b9cb8afe52f1d52521cf2b62dfe12146156ad5328f83c62c20c7da81b263356a61340de745c858998544c041798b01c2f4fac31bebe52a19280a32cd57d6d374ea",
"Time": "2021-02-07T18:37:46.948Z",
"Source": "048b99461a70a49abe63fd585cb224177a22a92d2e9e4ddfbc0027887bee9d1843388f42a3eb2e740565e115ad8b7981abf59e3b03b771f4b063b53c517d7a9d99",
"AccessToken": "51311c84d2c8fd2fafbe56ceb1fb30a99d3417abfc55769577338ab286798087"
}
}'